Currency
Language
Large five-seat smart electric SUV
Pure design, interpretation of mobile technology aesthetics.
PURE Design pure design concept
The front face is pure, the tail is plump, the smooth body lines are connected in series, and the transient beauty of the cornices and wings is fixed.
Power and Speed |
|
NEDC Max. Range (km) | 545 |
Max speed (km/h) | 180 |
Total Motor Power (kw) | 180 |
Total Motor Torque (N.m) | 330 |
Battery and Charge |
|
Battery Type | Ternary Lithium |
Battery Capacity (kwh) | 68.4 |
Fast Charge Time (h) | 0.47 |
Slow Charge Time (h) | 10.8 |
Dimensions |
|
Dimension (mm) | 4892x1905x1681 |
Wheelbase (mm) | 2954 |
Number of Seats | 5 |
Tire Size | 245/60 R18 |
Curb Weight (kg) | 2125 |
Extra Features |
|
Steering | Left |
Type | SUV |
Brand Name | BUICK |
Model Number | E5 |
Place of Origin | China |