Currency
Language
Nissan e-POWER
More details
Leapfrog luxury configuration, more comfortable driving experience; forward-looking technology equipment, smart travel is easier.
Power and Speed |
|
Fuel tank capacity(L) | 41 |
Max speed (km/h) | 165 |
Total Motor Power (kw) | 100 |
Total Motor Torque (N.m) | 300 |
Battery and Engine |
|
Battery Type | Ternary lithium ion |
Engine | 1.2L 72hp L3 |
Fast Charge Time (h) | / |
Slow Charge Time (h) | / |
Dimensions |
|
Dimension (mm) | 4649*1815*1447 |
Wheelbase (mm) | 2712 |
Number of Seats | 5 |
Tire Size | 205/60 R16 |
Curb Weight (kg) | 1449 |
Extra Features |
|
Steering | Left |
Type | Sedan |
Brand Name | Nissan |
Model Number | e-POWER |
Place of Origin | China |